May 15th marks the very first World Species Congress; a 24-hour virtual event hosted by Reverse the Red.
The World Species Congress was created in response to the World Conservation Congress and addresses Target 4 of the Kunming-Montreal Global Biodiversity Framework to “halt species extinction, protect genetic diversity, and manage human-wildlife conflicts.”
The World Species Congress promises to be an enlightening platform for collaboration, celebrating success in the field, and forging species partnerships. Throughout the event, there will be panel discussions and presentations from various organisations worldwide.
NatureFiji-MareqetiViti and the IUCN Oceania Regional Office are co-hosting a screening of the event at the IUCN Oceania Regional Office’s Veitiri Conference Room from 9:00am to 4:00pm on the 15th of May. The agenda can be viewed below.
Attendees will be able to watch these talks together, interact, and share inspiring stories to halt the global and local biodiversity loss. This interactive format will welcome attendees to come visit and learn about species conservation in Fiji.
Please RSVP on our website if you wish to attend the event. For those who wish to view the World Species Congress but are unable to attend the screening event at IUCN, there is the option to watch from your own device at your preferred location.
In order to do this, you just have to register and watch it live on their website.
Agenda for the day:
Time (Fiji) | Topics |
9:00 AM | Welcoming remarks and briefing of the day’s activities. Refreshments. |
10:00 | Welcome to the World Species Congress |
10:12 | The Importance of and Origin of the World Species Congress |
10:17 | Aotearoa New Zealand “Challenges and Triumphs” |
10:24 | Raising Rarity: creating meaningful and sustainable conservation outcomes through community based outreach. |
10:37 | Coral Integration into NBSAPs |
10:49 | Transforming the Genetic Landscape for Species Recovery |
10:53 | Global Species Action Plan 4.5: Ensuring Genetic Diversity for Wild Population Recovery |
11:24 | Ex-situ Breeding of Mammillaria herrerae |
11:27 | Marna Banggara: Collaborative partnership to save the Brush-Tailed Bettong |
11:44 | Accelerating National Species Recovery in Australia |
11:48 | Fungal Conservation and Policy at a Global Level |
12:28 PM | Field Visit to the Currumbin Wildlife Sanctuary’s effort to Recover the Kroombit Frog |
12:36 | Strategies to Recover Endemic Plants in Samoa & Fiji |
12:41 | Animating the Carbon Cycle |
12:50 | Innovation Panel: Futuristic BioScience and the Impact on Species Recovery |
1:23 | Accelerating National Species Recovery in Indonesia |
1:30 | The Orange-Bellied Parrot: Breeding and Captive Management for Successful Recovery |
1:34 | Global Species Action Plan 4.4: Ex Situ Management for Species Recovery Panel |
2:05 | NBSAP Medal Announcement |
2:10 | From 7 to 10,000 – Successful Recovery of the Crested Ibis in China |
2:18 | The King of the Forest’s Miraculous Recovery: Northeast Tiger & Leopard National Park |
2:27 | Assessing the Status of Malaysia’s Tremendous Tree Populations |
2:37 | Field Visit: Recovery Efforts at the Vietnam Primate Centre |
2:42 | Recovery of the Yamato Salamander |
2:51 | Innovation Panel: Effective Behaviour Change Campaigns |
3:23 | Collaboration to create a National Species Assessment in Indonesia |
3:39 | A Message from Dia Mirza Rekhi |
3:46 | Saiga Successful Downlisting / Altyn Dala Conservation Initiative |
3:54 | Conserving Conservationists |
4:00 | Final Remarks |
Let us know if you would like to join us at 5 Ma’afu. Space is limited, so grab your opportunity to join us now! Fill in the form below.